Flange outside diameter of the flat temporary filter measurement
Temporary filter is installed on the pipeline to remove the larger impurities in the fluid, so that machinery and equipment (including compressors, pumps, etc.), and instruments can work and operate normally, stabilize the process, and ensure safe production.
Working principle: When the fluid enters the temporary filter, the impurities are blocked and the clean fluid flows out of the outlet; when cleaning is needed, simply remove the temporary filter and install it after cleaning. The characteristics of the temporary filter are mainly used before the operation of the pipeline, installed between the two flanges of the pipeline. They are easy to operate, reliable, convenient, and widely applicable.
Item | Outside Diameter (A) | Inside Diameter (B) | Cap Diameter (C) |
---|---|---|---|
- | mm | mm | mm |
DN150 | 215 | 136 | 76 |
DN150-200 | 269 | 192 | 142 |
DN200 | 269 | 182 | 100 |
DN250 | 328 | 238 | 127 |
Item | Outside Diameter (A) | Inside Diameter (B) |
---|---|---|
- | mm | mm |
DN15 | 50 | 15 |
DN20 | 53 | 20 |
DN25 | 63 | 25 |
DN32 | 82 | 32 |
DN50 | 100 | 50 |
DN65 | 120 | 65 |
DN100 | 171.5 | 100 |
DN150 | 215 | 150 |
DN200 | 269 | 192 |
DN300 | 400 | 300 |
Size (in./mm) |
Flange I.D. (B) |
Flange O.D. (A) |
Total Length (L) |
Bottom Diameter (C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
150# 300# |
600# | 900# | 1500# | 100% | 150% | 200% | 300% | |||
3/4" (20 mm) | 0.63" | 2.13" | 2.5" | 2.63" | 2.63" | 2" | - | - | 2.25" | 0.38" |
1" (25 mm) | 0.75" | 2.5" | 2.75" | 3" | 3" | 2" | - | - | 3.37" | 0.5" |
1-1/2" (40 mm) | 1.25" | 3.25" | 3.63" | 3.75" | 3.75" | 2.75" | - | 3" | 4.5" | 0.75" |
2" (50 mm) | 1.75" | 4" | 4.25" | 5.5" | 5.5" | 3" | - | 4" | 6" | 1" |
2-1/2" (65 mm) | 2.25" | 4.75" | 5" | 6.38" | 6.38" | 3.19" | - | 4.5" | 6.75" | 1.25" |
3" (80 mm) | 2.75" | 5.25" | 5.75" | 6.5" | 6.75" | 3.5" | 3.88" | 5.5" | 8.5" | 1.5" |
4" (100 mm) | 3.75" | 6.75" | 7.5" | 8" | 8.13" | 4" | 5" | 7" | 11" | 2" |
5" (125 mm) | 4.63" | 7.63" | 9.38" | 9.63" | 9.88" | 5" | 6" | 9" | 14" | 2.5" |
6" (150 mm) | 5.38" | 8.63" | 10.38" | 11.25" | 11" | 6" | 7" | 11" | 17" | 3" |
8" (200 mm) | 7.38" | 10.88" | 12.5" | 14" | 13.75" | 6.13" | 8.19" | 14" | 22" | 4" |
10" (250 mm) | 9.38" | 13.25" | 15.63" | 17" | 17" | 7.5" | 12" | 18" | 27" | 5" |
12" (300 mm) | 11" | 16" | 17.88" | 19.5" | 20.38" | 9" | 13" | 20" | 33" | 6" |
14" (350 mm) | 12.25" | 17.38" | 19" | 20.38" | 22.63" | 10" | 15" | 21" | 36" | 7" |
16" (400 mm) | 14" | 20.13" | 21.88" | 22.5" | - | 10" | 17" | 23" | 42" | 8" |
18" (450 mm) | 15.75" | 21.25" | 23.75" | 25" | - | 12" | 19" | 27" | 47" | 9" |
20" (500 mm) | 17.5" | 23.5" | 26.63" | - | - | 14" | 21" | 31" | 53" | 10" |
24" (600 mm) | 21.25" | 27.88" | 30.88" | - | - | 16" | 25" | 37" | 64" | 12" |
Size (in./mm) |
Flange I.D. (B) |
Flange O.D. (A) |
Total Length (L) |
||||||
---|---|---|---|---|---|---|---|---|---|
150# 300# |
600# | 900# | 1500# | 100% | 150% | 200% | 300% | ||
3/4" (20 mm) | 0.63" | 2.13" | 2.5" | 2.63" | 2.63" | 2.25" | 2.25" | 3" | 3.37" |
1" (25 mm) | 0.75" | 2.5" | 2.75" | 3" | 3" | 2.75" | 2.75" | 3" | 5" |
1-1/2" (40 mm) | 1.25" | 3.25" | 3.63" | 3.75" | 3.75" | 3.19" | 4" | 5" | 6.75" |
2" (50 mm) | 1.75" | 4" | 4.25" | 5.5" | 5.5" | 3.5" | 6" | 8" | 9.13" |
2-1/2" (65 mm) | 2.25" | 4.75" | 5" | 6.38" | 6.38" | 4.06" | 6.25" | 8" | 10.13" |
3" (80 mm) | 2.75" | 5.25" | 5.75" | 6.5" | 6.75" | 4.25" | 6.75" | 9" | 12.75" |
4" (100 mm) | 3.75" | 6.75" | 7.5" | 8" | 8.13" | 5" | 10" | 12" | 16.13" |
5" (125 mm) | 4.63" | 7.63" | 9.38" | 9.63" | 9.88" | 6.5" | 12" | 14" | 20.63" |
6" (150 mm) | 5.38" | 8.63" | 10.38" | 11.25" | 11" | 7.5" | 13" | 18" | 25.63" |
8" (200 mm) | 7.38" | 10.88" | 12.5" | 14" | 13.75" | 10" | 17" | 23" | 32.25" |
10" (250 mm) | 9.38" | 13.25" | 15.63" | 17" | 17" | 12.5" | 22" | 28" | 40" |
12" (300 mm) | 11" | 16" | 17.88" | 19.5" | 20.38" | 15" | 26" | 34" | 49" |
14" (350 mm) | 12.25" | 17.38" | 19" | 20.38" | 22.63" | 16.5" | 27" | 36" | 54" |
16" (400 mm) | 14" | 20.13" | 21.88" | 22.5" | - | 19" | 30" | 40" | 62" |
18" (450 mm) | 15.75" | 21.25" | 23.75" | 25" | - | 22" | 35" | 46" | 71" |
20" (500 mm) | 17.5" | 23.5" | 26.63" | - | - | 24" | 39" | 51" | 79" |
24" (600 mm) | 21.25" | 27.88" | 30.88" | - | - | 29" | 45" | 61" | 94.88" |
Size (in./mm) |
Flange I.D. (B) |
Flange O.D. (A) |
||
---|---|---|---|---|
150# | 300# | 600# | ||
1-1 1/2" (38 mm) | 1-3/4" (44 mm) | 3-1 1/4" (83 mm) | 3-5/8" (92 mm) | 3-5/8" (92 mm) |
2" (50 mm) | 2-1/4" (57 mm) | 4" (100 mm) | 4-1/4" (108 mm) | 4-1/4" (108 mm) |
2-1 1/2" (65 mm) | 2-5/8" (67 mm) | 4-3/4" (121 mm) | 5" (125 mm) | 5" (125 mm) |
3" (80 mm) | 3-1/4" (83 mm) | 5-1/4" (83 mm) | 5-3/4" (146 mm) | 5-3/4" (146 mm) |
4" (100 mm) | 4-1/4" (108 mm) | 6-3/4" (171 mm) | 7" (178 mm) | 7-1/2" (191 mm) |
6" (150 mm) | 6-1/4" (159 mm) | 8-5/8" (219 mm) | 9-3/4" (248 mm) | 10-3/8" (264 mm) |
8" (200 mm) | 8-1/4" (210 mm) | 10-7/8" (276 mm) | 12" (300 mm) | 12-1/2" (318 mm) |
10" (250 mm) | 10-1/4" (260 mm) | 13-1/4" (337 mm) | 14-1/8" (359 mm) | 15-5/8" (397 mm) |
12" (300 mm) | 12-1/4" (311 mm) | 16" (400 mm) | 16-1/2" (419 mm) | 17-7/8" (454 mm) |
14" (350 mm) | 14" (350 mm) | 17-5/8" (448 mm) | 19" (483 mm) | 19-1/4" (489 mm) |
16" (400 mm) | 16" (400 mm) | 20-1/8" (511 mm) | 21-1/8" (537 mm) | 22-1/8" (562 mm) |
18" (450mm) | 18" (450 mm) | 21-1/2" (546 mm) | 23-3/8" (594 mm) | 24" (600 mm) |
20" (500mm) | 20" (500 mm) | 23-3/4" (603 mm) | 25-5/8" (651 mm) | 26-3/4" (679 mm) |
24" (600mm) | 24" (600 mm) | 28-1/8" (714 mm) | 30-3/8" (772 mm) | 31" (787 mm) |
Flange outside diameter of the flat temporary filter measurement
Flange inside diameter of the flat temporary filter measurement
Flange handle of the flat temporary filter measurement
Flange outside diameter of the basket temporary filter
Bottom of the basket temporary filter measurement
Height of the basket temporary filter
If you are interested in our filters and need customized sizes, please feel free to contact us.