Case Study

Diagonal Seam Stainless Steel Wire Mesh for Paper Machines

Nov. 3, 2023

Diagonal seam stainless steel wire mesh provides high quality filtration for paper machine cylinders. It is a woven screen made from stainless steel wire for a variety of industrial applications requiring high quality filtration and separation. Diagonal seam pattern provides a stable weld effect, ensuring filtration performance and a flat mesh surface. It is widely used in the paper industry as a consumable for paper dewatering and is installed on the surface of the Paper Machine Cylinder (PMC). It allows the suspension to be dewatered to form wet paper sheets.

A diagonal seam stainless steel wire mesh with 400 μm written on it

Diagonal seam stainless steel wire mesh

2 paper machine cylinders with woven metal mesh in the mill

Diagonal seam stainless steel wire mesh on paper machine cylinders' surface

Specification
  • Material: 316L, and 316
  • Mesh count: 2–400 mesh
  • Wire diameter: 0.02–1.5 mm, or customized
  • Form: Endless diagonal seam
  • Finishing: Endless/Open end
  • Position: Paper machine cylinder mold
Table 1: Stainless Steel Weaving Wire Mesh Plain Weave
Mesh/inch Diameter Opening Mesh/inch Diameter Opening Mesh/inch Diameter Opening
mm inch mm inch mm inch mm inch mm inch mm inch
2 1.5 0.059 11.2 0.441 3 1.2 0.047 7.27 0.286 4 1 0.039 5.35 0.211
5 1 0.039 4.08 0.161 6 0.9 0.035 3.33 0.131 7 0.8 0.031 2.83 0.111
8 0.8 0.031 2.38 0.094 10 0.6 0.024 1.94 0.076 12 0.55 0.022 1.57 0.062
14 0.5 0.02 1.31 0.052 16 0.5 0.02 1.09 0.043 18 0.5 0.02 0.91 0.036
20 0.4 0.016 0.87 0.034 20 0.45 0.018 0.82 0.032 24 0.35 0.014 0.71 0.028
26 0.3 0.012 0.68 0.027 28 0.3 0.012 0.61 0.024 30 0.25 0.01 0.6 0.023
40 0.2 0.008 0.44 0.017 50 0.18 0.007 0.33 0.013 60 0.16 0.006 0.26 0.01
60 0.19 0.007 0.23 0.009 70 0.12 0.005 0.24 0.01 80 0.12 0.005 0.2 0.008
80 0.13 0.005 0.19 0.007 100 0.1 0.004 0.15 0.006 100 0.11 0.004 0.14 0.006
104 0.06 0.002 0.18 0.007 120 0.09 0.004 0.12 0.005 120 0.058 0.002 0.15 0.006
120 0.08 0.003 0.13 0.005 140 0.07 0.003 0.11 0.004 145 0.045 0.002 0.13 0.005
150 0.06 0.002 0.11 0.004 150 0.05 0.002 0.12 0.005 160 0.05 0.002 0.11 0.004
160 0.04 0.002 0.12 0.005 160 0.035 0.001 0.12 0.005 165 0.05 0.002 0.1 0.004
180 0.05 0.002 0.09 0.004 180 0.04 0.002 0.1 0.004 200 0.053 0.002 0.07 0.003
200 0.05 0.002 0.08 0.003 200 0.04 0.002 0.09 0.003 220 0.05 0.002 0.07 0.003
230 0.035 0.001 0.08 0.003 230 0.03 0.001 0.08 0.003 250 0.04 0.002 0.06 0.002
250 0.035 0.001 0.07 0.003 250 0.03 0.001 0.07 0.003 270 0.035 0.001 0.06 0.002
270 0.03 0.001 0.06 0.003 280 0.035 0.001 0.06 0.002 300 0.03 0.001 0.05 0.002
325 0.025 0.001 0.05 0.002 325 0.028 0.001 0.05 0.002 325 0.03 0.001 0.05 0.002
350 0.022 0.001 0.05 0.002 370 0.022 0.001 0.05 0.002 400 0.022 0.001 0.04 0.002
SEE MORE + SEE LESS -
Features
  • Acid-resistant, alkali-resistant, and non-toxic, making it suitable for applications that come into contact with chemicals.
  • Wear resistant, with no seam marks, and no static charge.
  • Increased papermaking speed and faster pulp filtration.
  • High leveling, and no splashing pulp phenomena due to high speed, good protection for fiber.
  • Change the structure of the fibers, arrange the fibers vertically, and improve the longitudinal tensile strength and quality of the paper.
  • Avoid the problems of traditional paper-making fabric, such as wire mesh looseness, poor flatness, and pulp left in the mesh.
Project Cases

We provide actual order product information to provide you with a valid reference for ordering.

A diagonally seam stainless steel wire mesh placed over plastic foam

Product information for client orders in India:

  • Material: SS316L
  • O.D.: 160.3 mm
  • I.D.: 159.8 mm
  • Length: 0.7 m
  • Filtration value: 400/300/150 μm
A worker is measuring a piece of diagonal seam stainless steel wire mesh length.

Product information for client orders in Philippines:

  • Material: SS316L
  • Diameter: 1.238/1.225/1.236/1.224 m
  • Length: 4 m
  • Filtration value: 230/1,940 μm
Product Display
Diagonal seam stainless steel wire mesh placed on the table

Diagonal seam stainless steel wire mesh tube opening

A finished diagonal seam stainless steel woven mesh placed on the ground

Finished diagonal seam stainless steel woven mesh

Side view of diagonal seam stainless steel woven mesh, weld lines can be seen.

Diagonal seam stainless steel woven mesh thickness

Detail of a weld seam in the finished diagonal seam stainless steel wire mesh

Weld seam detail of diagonal seam stainless steel wire mesh

Diagonal seam SS wire mesh wrapped with bubble film and separated by two spools

Diagonal seam stainless steel wire mesh packaging

If you are interested in our filters and need customized sizes, please feel free to contact us